Purpose Investments Funds — ETF and Fund Database
A representative database of Purpose ETFs and investment funds. Not every Purpose fund is connected to the OSC case.
Which Purpose Investments funds are in the OSC case?
Not all Purpose funds are connected to the OSC case. This database lists representative Purpose ETFs and funds. Only funds where the public regulatory record supports a connection are flagged as ESG-relevant on the ESG Funds page.
This is a representative public list of Purpose ETFs and funds, not an exhaustive catalogue. Inclusion here does not mean a fund is connected to the OSC case.
| Fund | Ticker | Category | Launch | ESG-Relevant |
|---|---|---|---|---|
| Purpose Core Dividend Fund | Equity Income | 2019 | — | |
| Purpose Premium Yield Fund | PYF | Fixed Income | 2020 | — |
| Purpose Total Return Bond Fund | PBR | Fixed Income | 2020 | — |
| Purpose Strategic Balanced Fund | PSB | Balanced | 2021 | Yes |
| Purpose ESG Equity Fund | PEG | Equity | 2021 | Yes |
| Purpose Sustainable Opportunities Fund | PSO | Thematic | 2022 | Yes |
| Purpose Multi-Asset Fund | PMA | Multi-Asset | 2020 | Yes |
| Purpose Bitcoin ETF | BTCC | Crypto | 2021 | — |
| Purpose Ether ETF | ETHH | Crypto | 2021 | — |
| Purpose Quality Dividend Fund | PQD | Equity Income | 2021 | — |
| Purpose Global Tech Fund | PGT | Equity | 2022 | — |
| Purpose Health Sciences Fund | PHS | Sector | 2022 | — |
The "ESG-Relevant" flag is set only where the public regulatory record supports a connection to the OSC case. Absence of a flag means no such connection is established here. See the ESG Funds page for the funds specifically relevant to the OSC evidence.